Spencer Cylinder,Spencer , Monarch, Lion , Red Lion, AG tie rod style or a Welded tube style cylinder with no tie rods, non-ASAE hydraulic cylinders
With welded clevis on rod and cap end - Rated 2500 PSI,
<<<<Available now 24/7 ON LINE Store Shipping ASAP
BUY NOW Online store 
Contact by email salesSTSinc@aol.com for a quote or call 661-266-0966
See product sizes below
|
|
|
| |
10%Off
Print this coupon and mention it when requesting a product type.
Spencer Technical Sales Inc.
Tel # 661-266-0966
|
10% OFF ALL Spencer, Monarch, Lion, Red Lion, AG or Tie rod cylinder products!
This coupon is good for the percentage off regularly priced items only. Offer applies to total qualifying purchase on a single sales receipt for the date specified and paid by credit card at time of order. Not good in combination with any other coupons or offers.
|
|
| Expires: 03/31/09 |
|
|
|
ON LINE SPECIAL - STOP OIL LEAKS IN YOUR PLANT >>>SAFETY First
STS #330 Industrial Gear Oil Sealant & Anti Corrosive used on Gear Boxes , Packing and Gasket Supplement Sealant, Thread Sealant, O ring coating, and also can be used on Radiator Hoses and Batteries terminal . Sold case size of qty of 6-1# jars or mini case of qty of 3-1#jars
STS # 300 Industrial Hydraulic Oil Stop Leak is a lubricating sealant designed to eliminate friction, leaks, and fluid loss by sealing from within. They decrease air intrusion, fluid foaming, jerking, irregular movement, noises and chattering. They prevent the entry of contaminants and they control and reduce the effects of cavitation. They increase the life of pressure hoses, pump parts, joints and cylinder shafts and protect against corrosion and fluid oxidation; maintain fluid level and viscosity as well. It will reduce heat generation and slippage, lubricate the entire system and increase fluid strength. Recommended for weeping joints, Sold by the case (Four (4) - 11oz cans per case)
2 " Bore, Spencer Cylinder, Monarch Cylinder, Lion Cylinder , Red Lion Cylinder , AG style Cylinder or Welded tube cylinder , TL / TC
Md #, BORE x STROKE X ROD Dia. x Pin Dia. x Retracted stroke x Extended Stroke
20TL04-112, 2" x 4 x 1.13 x 1.00 x 14 1/4 x 18 1/4
20TL06-112, 2" x 6 x 1.13 x 1.00 x 16 1/4 x 22 1/4
20TL08-112, 2" x 8 x 1.13 x 1.00 x 18 1/4 x 26 1/4
20TL12-112, 2" x 10 x 1.13 x 1.00 x 20 1/4 x 30 1/4
20TL12-112, 2" x 12 x 1.13 x 1.00 x 22 1/4 x 34 1/4
20TL14-112, 2" x 14 x 1.13 x 1.00 x 24 1/4 x 38 1/4
20TL16-112, 2" x 16 x 1.13 x 1.00 x 26 1/4 x 42 1/4
20TL18-112, 2" x 18 x 1.13 x 1.00 x 28 1/4 x 46 1/4
20TL20-112, 2" x 20 x 1.13 x 1.00 x 30 1/4 x 50 1/4
20TL24-112, 2" x 24 x 1.13 x 1.00 x 34 1/4 x 58 1/4
20TL30-112, 2" x 30 x 1.13 x 1.00 x 40 1/4 x 70 1/4
20TL36-112, 2" x 36 x 1.13 x 1.00 x 46 1/4 x 82 1/4
2.5" BORE Spencer Cylinder, Monarch Cylinder, Lion Cylinder , Red Lion Cylinder , AG , welded or tube style hydraulic cylinder, TL / TC
Md #, BORE x STROKE X ROD Dia. x Pin Dia. x Retracted stroke x Extended Stroke
25TL04-112, 2.5" x 4 x 1.13 x 1.00 x 14 1/4 x 18 1/4
25TL06-112, 2.5" x 6 x 1.13 x 1.00 x 16 1/4 x 22 1/4
25TL08-112, 2.5" x 8 x 1.13 x 1.00 x 18 1/4 x 26 1/4
25TL10-112, 2.5" x 10 x 1.13 x 1.00 x 20 1/4 x 30 1/4
25TL12-112, 2.5" x 12 x 1.13 x 1.00 x 22 1/4 x 34 1/4
25TL14-112, 2.5" x 14 x 1.13 x 1.00 x 24 1/4 x 38 1/4
25TL16-112, 2.5" x 16 x 1.13 x 1.00 x 26 1/4 x 42 1/4
25TL18-125, 2.5" x 18 x 1.25 x 1.00 x 28 1/4 x 46 1/4
25TL20-125, 2.5" x 20 x 1.25 x 1.00 x 30 1/4 x 50 1/4
25TL24-125, 2.5" x 24 x 1.25 x 1.00 x 34 1/4 x 58 1/4
25TL30-125, 2.5" x 30 x 1.25 x 1.00 x 40 1/4 x 70 1/4
25TL36-125, 2.5" x 30 x 1.25 x 1.00 x 461/4 x 80 1/4
Md #, 3" BORE x STROKE X ROD Dia. x Pin Dia. x Retracted stroke x Extended Stroke
30TL04-125 3.0" x 4.00" x 1.25 x 1.00 x 14 1/4" x 18 1/4"
30TL06-125 3.0" x 6.00" x 1.25 x 1.00 x 16 1/4" x 22 1/4"
30TL08-125 3.0" x 8.00" x 1.25 x 1.00 x 18 1/4" x 26 1/4"
30TL10-125 3.0" x 10.00" x 1.25 x 1.00 x 20 1/4" x 30 1/4"
30TL12-125 3.0" x 12.00" x 1.25 x 1.00 x 22 1/4" x 34 1/4"
30TL14-125 3.0" x 14.00" x 1.25 x 1.00 x 24 1/4" x 38 1/4"
30TL16-125 3.0" x 16.00" x 1.25 x 1.00 x 26 1/4" x 42 1/4"
30TL18-125 3.0" x 18.00" x 1.25 x 1.00 x 28 1/4" x 46 1/4"
30TL20-150 3.0" x 20.00" x 1.50 x 1.00 x 30 1/4" x 50 1/4"
30TL24-150 3.0" x 24.00" x 1.50 x 1.00 x 34 1/4" x 58 1/4"
30TL30-150 3.0" x 30.00" x 1.50 x 1.00 x 40 1/4" x 70 1/4"
30TL36-150 3.0" x 36.00" x 1.50 x 1.00 x 46 1/4" x 82 1/4"
Md #, 3.5"BORE x STROKE X ROD Dia. x Pin Dia. x Retracted stroke x Extended Stroke
35TL04-125 3.5" x 4.00" x 1.25 x 1.00 x 14 1/4" x 18 1/4"
35TL06-125 3.5" x 6.00" x 1.25 x 1.00 x 16 1/4" x 22 1/4"
35TL08-125 3.5" x 8.00" x 1.25 x 1.00 x 18 1/4" x 26 1/4"
35TL10-125 3.5" x 10.00" x 1.25 x 1.00 x 20 1/4" x 30 1/4"
35TL12-125 3.5" x 12.00" x 1.25 x 1.00 x 22 1/4" x 34 1/4"
35TL14-125 3.5" x 14.00" x 1.25 x 1.00 x 24 1/4" x 38 1/4"
35TL16-125 3.5" x 16.00" x 1.25 x 1.00 x 26 1/4" x 42 1/4"
35TL18-125 3.5" x 18.00" x 1.25 x 1.00 x 28 1/4" x 46 1/4"
35TL20-125 3.5" x 20.00" x 1.25 x 1.00 x 30 1/4" x 50 1/4"
35TL24-150 3.5" x 24.00" x 1.50 x 1.00 x 34 1/4" x 58 1/4"
35TL30-150 3.5" x 30.00" x 1.50 x 1.00 x 40 1/4" x 70 1/4"
35TL36-150 3.5" x 36.00" x 1.50 x 1.00 x 46 1/4" x 82 1/4"
If you don't see your cylinder part # or size call us.
Contact us FAX your Request for Quote to : 661-266-0916
Request for Quote Email: salesSTSinc@aol.com
Telephone # 661-266-0966
Address:
Spencer Technical Sales, Inc.
38713 Tierra Subida #200-632
Palmdale, CA 93551
Accepting: - Visa - Mastercard - Discover Card - American Express
3% added to invoice for Credit Card service fee, this goes to credit card company
Member of the Precision Metal Association (PMA), LA/NTMA, WCSMA
Hours of Operation:
Monday–Friday, 8:00 a.m.–5:00 p.m. PST