Spencer , Monarch, Lion , Red Lion, AG style or Welded tube cylinder with no tie rods, non-ASAE hydraulic cylinders
With welded clevis on rod and cap end - Rated 2500 PSI,
Spencer Cylinder, Monarch Cylinder, Lion Cylinder , Red Lion Cylinder , AG style Cylinder or Welded tube cylinder
Md #, 2 " BORE x STROKE X ROD Dia. x Pin Dia. x Retracted stroke x Extended Stroke
20TL04-112, 2" x 4 x 1.13 x 1.00 x 14 1/4 x 18 1/4
20TL06-112, 2" x 6 x 1.13 x 1.00 x 16 1/4 x 22 1/4
20TL08-112, 2" x 8 x 1.13 x 1.00 x 18 1/4 x 26 1/4
20TL12-112, 2" x 10 x 1.13 x 1.00 x 20 1/4 x 30 1/4
20TL12-112, 2" x 12 x 1.13 x 1.00 x 22 1/4 x 34 1/4
20TL14-112, 2" x 14 x 1.13 x 1.00 x 24 1/4 x 38 1/4
20TL16-112, 2" x 16 x 1.13 x 1.00 x 26 1/4 x 42 1/4
20TL18-112, 2" x 18 x 1.13 x 1.00 x 28 1/4 x 46 1/4
20TL20-112, 2" x 20 x 1.13 x 1.00 x 30 1/4 x 50 1/4
20TL24-112, 2" x 24 x 1.13 x 1.00 x 34 1/4 x 58 1/4
20TL30-112, 2" x 30 x 1.13 x 1.00 x 40 1/4 x 70 1/4
20TL36-112, 2" x 36 x 1.13 x 1.00 x 46 1/4 x 82 1/4
2.5" BORE Spencer Cylinder, Monarch Cylinder, Lion Cylinder , Red Lion Cylinder , AG , welded or tube style hydraulic cylinder
Md #, BORE x STROKE X ROD Dia. x Pin Dia. x Retracted stroke x Extended Stroke
25TL04-112, 2.5" x 4 x 1.13 x 1.00 x 14 1/4 x 18 1/4
25TL06-112, 2.5" x 6 x 1.13 x 1.00 x 16 1/4 x 22 1/4
25TL08-112, 2.5" x 8 x 1.13 x 1.00 x 18 1/4 x 26 1/4
25TL10-112, 2.5" x 10 x 1.13 x 1.00 x 20 1/4 x 30 1/4
25TL12-112, 2.5" x 12 x 1.13 x 1.00 x 22 1/4 x 34 1/4
25TL14-112, 2.5" x 14 x 1.13 x 1.00 x 24 1/4 x 38 1/4
25TL16-112, 2.5" x 16 x 1.13 x 1.00 x 26 1/4 x 42 1/4
25TL18-125, 2.5" x 18 x 1.25 x 1.00 x 28 1/4 x 46 1/4
25TL20-125, 2.5" x 20 x 1.25 x 1.00 x 30 1/4 x 50 1/4
25TL24-125, 2.5" x 24 x 1.25 x 1.00 x 34 1/4 x 58 1/4
25TL30-125, 2.5" x 30 x 1.25 x 1.00 x 40 1/4 x 70 1/4
25TL36-125, 2.5" x 30 x 1.25 x 1.00 x 461/4 x 80 1/4
Md #, 3" BORE x STROKE X ROD Dia. x Pin Dia. x Retracted stroke x Extended Stroke
30TL04-125 3.0" x 4.00" x 1.25 x 1.00 x 14 1/4" x 18 1/4"
30TL06-125 3.0" x 6.00" x 1.25 x 1.00 x 16 1/4" x 22 1/4"
30TL08-125 3.0" x 8.00" x 1.25 x 1.00 x 18 1/4" x 26 1/4"
30TL10-125 3.0" x 10.00" x 1.25 x 1.00 x 20 1/4" x 30 1/4"
30TL12-125 3.0" x 12.00" x 1.25 x 1.00 x 22 1/4" x 34 1/4"
30TL14-125 3.0" x 14.00" x 1.25 x 1.00 x 24 1/4" x 38 1/4"
30TL16-125 3.0" x 16.00" x 1.25 x 1.00 x 26 1/4" x 42 1/4"
30TL18-125 3.0" x 18.00" x 1.25 x 1.00 x 28 1/4" x 46 1/4"
30TL20-150 3.0" x 20.00" x 1.50 x 1.00 x 30 1/4" x 50 1/4"
30TL24-150 3.0" x 24.00" x 1.50 x 1.00 x 34 1/4" x 58 1/4"
30TL30-150 3.0" x 30.00" x 1.50 x 1.00 x 40 1/4" x 70 1/4"
30TL36-150 3.0" x 36.00" x 1.50 x 1.00 x 46 1/4" x 82 1/4"
Md #, 3.5"BORE x STROKE X ROD Dia. x Pin Dia. x Retracted stroke x Extended Stroke
35TL04-125 3.5" x 4.00" x 1.25 x 1.00 x 14 1/4" x 18 1/4"
35TL06-125 3.5" x 6.00" x 1.25 x 1.00 x 16 1/4" x 22 1/4"
35TL08-125 3.5" x 8.00" x 1.25 x 1.00 x 18 1/4" x 26 1/4"
35TL10-125 3.5" x 10.00" x 1.25 x 1.00 x 20 1/4" x 30 1/4"
35TL12-125 3.5" x 12.00" x 1.25 x 1.00 x 22 1/4" x 34 1/4"
35TL14-125 3.5" x 14.00" x 1.25 x 1.00 x 24 1/4" x 38 1/4"
35TL16-125 3.5" x 16.00" x 1.25 x 1.00 x 26 1/4" x 42 1/4"
35TL18-125 3.5" x 18.00" x 1.25 x 1.00 x 28 1/4" x 46 1/4"
35TL20-125 3.5" x 20.00" x 1.25 x 1.00 x 30 1/4" x 50 1/4"
35TL24-150 3.5" x 24.00" x 1.50 x 1.00 x 34 1/4" x 58 1/4"
35TL30-150 3.5" x 30.00" x 1.50 x 1.00 x 40 1/4" x 70 1/4"
35TL36-150 3.5" x 36.00" x 1.50 x 1.00 x 46 1/4" x 82 1/4"
Contact us FAX your Request for Quote to : 661-266-0916
To Request for Quote on any product
click link>>Contact Us today <<click here
Accepting: - Visa - Mastercard - Discover Card - American Express
3% added to invoice for Credit Card service fee, this goes to credit card company
Member of the Precision Metal Association (PMA), LA/NTMA, WCSMA
Hours of Operation:
Monday–Friday, 8:00 a.m.–5:00 p.m. PST